High Respiratory Protection Masks

Respiratory Mask FFP2
Respiratory High Protection Masks
| DESCRIPTION | CASE | REFERENCE NO. |
|---|---|---|
| High protection respiratory mask | 1600/case | FFP-2 |
| White, with V-shaped folds | ||
| With particle filter that absorbs over 95% of the particles at a distance of less than three (3) meters | ||
| Exceeds the European standard EN149: 2001 + A1: 2009 and is in accordance with the European Directive Personal Protective Equipment (PPE) 2016/425 / Ε.Ε. |

Respiratory Mask with valve FFP2-V
Respiratory High Protection Masks
| DESCRIPTION | CASE | REFERENCE NO. |
|---|---|---|
| High protection respiratory mask | 400/case | FFP-2 |
| White, with V-shaped folds | ||
| With particle filter that absorbs over 95% of the particles at a distance of less than three (3) meters | ||
| Exceeds the European standard EN149: 2001 + A1: 2009 and is in accordance with the European Directive Personal Protective Equipment (PPE) 2016/425 / Ε.Ε. |

Respiratory Mask FFP3
Respiratory High Protection Masks FFP-3
| DESCRIPTION | CASE | REFERENCE NO. |
|---|---|---|
| High protection respiratory mask | 900/case | FFP-3 |
| White, with V-shaped folds | ||
| With particle filter that absorbs over 99% of the particles at a distance of less than three (3) meters | ||
| Exceeds the European standard EN149: 2001 + A1: 2009 and is in accordance with the European Directive Personal Protective Equipment (PPE) 2016/425 / Ε.Ε. |

Respiratory Mask with valve FFP3-V
Respiratory High Protection Masks FFP3-V
| DESCRIPTION | CASE | REFERENCE NO. |
|---|---|---|
| High protection respiratory mask | 400/case | FFP3-V |
| White, with V-shaped folds | ||
| With particle filter that absorbs over 99% of the particles at a distance of less than three (3) meters | ||
| Exceeds the European standard EN149: 2001 + A1: 2009 and is in accordance with the European Directive Personal Protective Equipment (PPE) 2016/425 / Ε.Ε. |
